Manual Ball Valves offered in PVC, CPVC in ½”- 4″ sizes. Valves are NSF approved and available with a wide range of options.
• Rugged manual valves feature saf-bloc design.
$9.89 – $785.08
Manual Ball Valves offered in PVC, CPVC in ½”- 4″ sizes. Valves are NSF approved and available with a wide range of options.
• Rugged manual valves feature saf-bloc design.
BT645 SAF-BLOC DIN Socket
| DN | Size | Socket |
| 15 | 1/2″ | 20mm |
| 20 | 3/4″ | 25mm |
| 25 | 1″ | 32mm |
| 32 | 1/¼” | 40mm |
| 40 | 1/½” | 50mm |
| 50 | 2″ | 63mm |
| 80 | 3″ | 90mm |
| 100 | 4″ | 110mm |
BT645 SAF-BLOC JIS Socket
| DN | Size | Socket |
| 15 | 1/2″ | 22mm |
| 20 | 3/4″ | 26mm |
| 25 | 1″ | 32mm |
| 32 | 1/¼” | 38mm |
| 40 | 1/½” | 48mm |
| 50 | 2″ | 60mm |
| 80 | 3″ | 89mm |
| 100 | 4″ | 114mm |
BT646 Universal Mount DIN Socket
| DN | Size | Socket |
| 15 | 1/2″ | 20mm |
| 20 | 3/4″ | 26mm |
| 25 | 1″ | 32mm |
| 32 | 1/¼” | 38mm |
| 40 | 1/½” | 48mm |
| 50 | 2″ | 60mm |
| 80 | 3″ | 89mm |
| 100 | 4″ | 114mm |
BT646 Universal Mount JIS Socket
| DN | Size | Socket |
| 15 | 1/2″ | 20mm |
| 20 | 3/4″ | 26mm |
| 25 | 1″ | 32mm |
| 32 | 1/¼” | 38mm |
| 40 | 1/½” | 48mm |
| 50 | 2″ | 60mm |
| 80 | 3″ | 89mm |
| 100 | 4″ | 114mm |
| MATERIAL | Polyvinyl Chloride (PVC), Clorinated Polyvinyl Chloride (CPVC) |
|---|---|
| SIZE | 1/2", 3/4", 1", 1/¼”, 1/½”, 2", 3", 4" |
| SEALS | EP, VITON |
| SERIES | BT645 SAF-BLOC ANSI Socket, BT645 SAF-BLOC DIN Socket, BT645 SAF-BLOC JIS Socket, BT646 Universal Mount ANSI Socket, BT646 Universal Mount DIN Socket, BT646 Universal Mount JIS Socket, BT645 SAF-BLOC Flanged, BT646 Universal Mount Flanged |
Reviews
There are no reviews yet.