Description
| Pipe Size | Grommet Size (for tapered option only) |
Length of Cable |
| 3/4″ | 0.25 | 1 FT |
| 1″ | 0.3 | 2 FT |
| 1/2″ | 0.37 | 3 FT |
| 2″ | 0.5 | 4 FT |
| None (for all other options) | 5 FT | |
| 6 FT | ||
| 7 FT | ||
| 8 FT | ||
| 9 FT |
$210.44
| Pipe Size | Grommet Size (for tapered option only) |
Length of Cable |
| 3/4″ | 0.25 | 1 FT |
| 1″ | 0.3 | 2 FT |
| 1/2″ | 0.37 | 3 FT |
| 2″ | 0.5 | 4 FT |
| None (for all other options) | 5 FT | |
| 6 FT | ||
| 7 FT | ||
| 8 FT | ||
| 9 FT |
| BLADE | 3, 4S, 6S, 4L |
|---|---|
| SWITCH OPERATION | Closed, Open |
| ELECTRICAL CONNECTION | Spade Conduit, Potted Cable, Tapered Grommet, Conduit |
| INSTRUMENTATION OPTIONS | Must put pipe size, grommet size and Length of Cable in notes |
Reviews
There are no reviews yet.