Description
All possible combinations between pipe size, and grommet size are available.
| Pipe Size | Grommet Size |
| 1″ | 0.25 |
| 1½” | 0.30 |
| 2″ | 0.37 |
| 2½” | 0.50 |
| 3″ | None (for tapered options only) |
| 4″ | |
| 5″ | |
| 6″ |
$287.63
| ARM LENGTH | 1.35'', 2.00'', 3.20'' |
|---|---|
| DISC DIAMETER | 0.5'', 0.83'', 1.0'' |
| SWITCH OPERATION | Normally-Closed, Normally-Open |
| ELECTRICAL CONNECTION | Spade (Standard) / Conduit, Tapered Grommet |
| INSTRUMENTATION OPTIONS | Must put pipe size and grommet size in notes |
Reviews
There are no reviews yet.