Clear PVC (Polyvinyl Chloride) body construction provides instant visual inspection; cap unscrews for convenient cleaning. No wetted metals. Standard 20 mesh. ½”- 2″ / 20-63mm sizes. Other connections/mesh sizes available.
Y- STRAINERS (SOCKET ENDS / FLANGED)
$18.26 – $434.22
Description
YS53 Y-Strainer DIN Socket
DN | Nominal Size |
Socket |
15 | 1/2″ | 20mm |
20 | 3/4″ | 25mm |
25 | 1″ | 32mm |
32 | 1/¼” | 40mm |
40 | 1/½” | 50mm |
50 | 2″ | 63mm |
80 | 3″ | 90mm |
100 | 4″ | 110mm |
YS53 Y-Strainer JIS Socket
DN | Nominal Size |
Socket |
15 | 1/2″ | 22mm |
20 | 3/4″ | 26mm |
25 | 1″ | 32mm |
32 | 1/¼” | 38mm |
40 | 1/½” | 48mm |
50 | 2″ | 60mm |
80 | 3″ | 89mm |
100 | 4″ | 114mm |
YS53 Y-Strainer Flanged
DN | Nominal Size |
15 | 1/2″ |
20 | 3/4″ |
25 | 1″ |
32 | 1/¼” |
40 | 1/½” |
50 | 2″ |
80 | 3″ |
100 | 4″ |
Additional information
MATERIAL | Polyvinyl Chloride (PVC), Polyvinyl Chloride (PVC) Flanged |
---|---|
SIZE | 1/2", 3/4", 1", 1/¼", 1/½", 2", 3", 4" |
SEALS | EP, VITON |
SERIES | YS53 Y-STRAINER ANSI SOCKET, YS53 Y-STRAINER DIN SOCKET, YS53 Y-STRAINER JIS SOCKET, YS53 Y-STRAINER FLANGED |
Reviews
There are no reviews yet.